Choose the evaluation that best fits your trading expertise
Our roadmap features AI tools and advanced reporting capabilities!
It's not just our words, it's our conditions: we offer the optimal environment for your financial success.
Thanks to the dedication of our traders and the efficiency of our hedging system, this is all made possible.
Name | Account size | Equity | % Gain |
---|---|---|---|
Coming Soon | $100000 | $4722.01 | 4.72% |
Coming Soon | $100000 | $2627.86 | 2.63% |
Coming Soon | $25000 | $1342.15 | 5.37% |
Coming Soon | $100000 | $1127.99 | 1.13% |
Coming Soon | $10000 | $335.08 | 3.35% |
Coming Soon | $10000 | $212.04 | 2.12% |
Coming Soon | $10000 | $203.50 | 2.04% |
Coming Soon | $10000 | $168.74 | 1.69% |
Thanks to the Solana Blockchain, we can offer you certificates worthy of a leading crypto prop firm
All information provided on this site is solely for educational purposes related to trading in financial markets. It is not intended to serve as specific investment advice, business recommendations, investment opportunity analysis, or any general guidance regarding the trading of investment instruments.